<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:ubertor="http://rssnamespace.org/feedburner/ext/1.0" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Osoyoos Real Estate Blog |Selling Real Estate in Osoyoos, South Okanagan, BC</title>
	<link>http://osoyooshomes.com/ViewBlog/</link>
	<description>This page contains the Osoyoos Real Estate blog.</description>
	<pubDate>Thu, 20 Nov 2008 19:15:00 +0000</pubDate>

	<generator>http://ubertor.com/?v=1.0</generator>
	<language>en</language>
	
    <ubertor:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</ubertor:browserFriendly>

<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/alinalovin" type="application/rss+xml" /><feedburner:browserFriendly>This is an XML content feed. It is intended to be viewed in a newsreader or syndicated to another site, subject to copyright and fair use.</feedburner:browserFriendly><item>
		<title>5 9400 115th Street, OSOYOOS, BC</title>
		<link>http://osoyooshomes.com/ViewBlog/343/</link>

		<comments>http://osoyooshomes.com/ViewBlog/343/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:55:05 +0000</pubDate>
		<dc:creator />

	<category domain="Listings">Listings</category>
		<guid>http://osoyooshomes.com/ViewBlog/343/</guid>
		<description><![CDATA[<br />
						I just finished uploading this HOUSE  for sale, 5 9400 115th Street, OSOYOOS, BC<br />
						Charming 3 bdrm and 2 bath rancher in gated community featuring great open floor plan, vaulted ceilings, sky-lights, extra-wide hallways, extra-wide door cases (wheelchair friendly), extra-large windows facing South-East, central air conditioning, water softener, reverse osmosis, newer appliances, underground irrigation.<br />
<br />
20'x12' private patio with brand new electrical retractable awnings, detached storage shed, carport and more. <br />
Fully fenced, low maintenance yard, great, quiet, 55+ complex with secure entry and clubhouse, low fee $65/mo. <br />
<br />
Age, pet & rentals restrictions. Great location, minutes to downtown Osoyoos, lake, sunny beach, golf course, coffee shops and restaurants.<br />
<br />
 <a href = "http://osoyooshomes.com/ViewBlog/343/">Read More</a>]]></description>

			<content:encoded><![CDATA[	<br />
						I just finished uploading this HOUSE  for sale, 5 9400 115th Street, OSOYOOS, BC<br />
						Charming 3 bdrm and 2 bath rancher in gated community featuring great open floor plan, vaulted ceilings, sky-lights, extra-wide hallways, extra-wide door cases (wheelchair friendly), extra-large windows facing South-East, central air conditioning, water softener, reverse osmosis, newer appliances, underground irrigation.<br />
<br />
20'x12' private patio with brand new electrical retractable awnings, detached storage shed, carport and more. <br />
Fully fenced, low maintenance yard, great, quiet, 55+ complex with secure entry and clubhouse, low fee $65/mo. <br />
<br />
Age, pet & rentals restrictions. Great location, minutes to downtown Osoyoos, lake, sunny beach, golf course, coffee shops and restaurants.<br />
<br />
 <a href = "http://osoyooshomes.com/ViewBlog/343/">Read More</a>
]]></content:encoded>
			<wfw:commentRss>http://osoyooshomes.com/ViewBlog/343/#comments</wfw:commentRss>
	</item><item>
		<title>27 Solana Key Crt., Osoyoos, BC</title>
		<link>http://osoyooshomes.com/ViewBlog/341/</link>

		<comments>http://osoyooshomes.com/ViewBlog/341/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:42:23 +0000</pubDate>
		<dc:creator />

	<category domain="Listings">Listings</category>
		<guid>http://osoyooshomes.com/ViewBlog/341/</guid>
		<description><![CDATA[<br />
						I just finished uploading this WATERFRONT HOUSE for sale, 27 Solana Key Crt., Osoyoos, BC<br />
						Absolutely gorgeous waterfront rancher on the channel of Osoyoos Lake. <br />
Super-strongly built by reputable builder, Ted Azyan, this charming one level house features 4 bedrooms, 3 bathrooms, vaulted ceilings, water softener, 7 step reverse osmosis, central air conditioning, central vacuum, wine room, huge deck on the water-side facing South-West, double car garage, RV parking with electrical and sewer hook-ups, boat launch and dock, and much, much, more. <a href = "http://osoyooshomes.com/ViewBlog/341/">Read More</a>]]></description>

			<content:encoded><![CDATA[	<br />
						I just finished uploading this WATERFRONT HOUSE for sale, 27 Solana Key Crt., Osoyoos, BC<br />
						Absolutely gorgeous waterfront rancher on the channel of Osoyoos Lake. <br />
Super-strongly built by reputable builder, Ted Azyan, this charming one level house features 4 bedrooms, 3 bathrooms, vaulted ceilings, water softener, 7 step reverse osmosis, central air conditioning, central vacuum, wine room, huge deck on the water-side facing South-West, double car garage, RV parking with electrical and sewer hook-ups, boat launch and dock, and much, much, more. <a href = "http://osoyooshomes.com/ViewBlog/341/">Read More</a>
]]></content:encoded>
			<wfw:commentRss>http://osoyooshomes.com/ViewBlog/341/#comments</wfw:commentRss>
	</item><item>
		<title>2008 Luxury Home Sales</title>
		<link>http://osoyooshomes.com/ViewBlog/339/</link>

		<comments>http://osoyooshomes.com/ViewBlog/339/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 11:34:06 +0000</pubDate>
		<dc:creator />

	<category domain="Personal">General</category>
		<guid>http://osoyooshomes.com/ViewBlog/339/</guid>
		<description><![CDATA[Luxury home sales hold steady in most major markets across the country, says RE/MAX <br />
<br />
Two-thirds of markets surveyed report upswing in the number of upper-end homes sold in 2008 <br />
<br />
<br />
<br />
Kelowna, BC (September 25, 2008) --&nbsp; Luxury home sales have outperformed virtually all other residential price points this year, but activity in the top-end is expected to taper in most major Canadian centres in coming months, according to a report released today by RE/MAX. <br />
<br />
<br />
The RE/MAX Upper-End Report, which highlights trends and developments in 15 housing markets across the country for the first seven months of 2008 found Vancouver, Victoria, Regina, Saskatoon, Winnipeg, London, Kitchener-Waterloo, Ottawa, Halifax-Dartmouth, and St. John&rsquo;s all experienced an upswing in sales activity, while declines were noted in Kelowna, Calgary, Edmonton, Hamilton-Burlington, and Toronto. Also significant is in all but two markets, percentage increases in sales were greatest in the upper-end when compared to the overall residential marketplace in 2008.<br />
<br />
<br />
	<br />
		<br />
			Market <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			Price Point <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			Sales/07 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			&nbsp;Sales/08 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			Luxury <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			All Res. % +/- <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			% +/- <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Greater <br />
			<br />
			<br />
			Vancouver &nbsp;&nbsp;&nbsp; <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$2 million <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			370 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			390 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			5 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-24 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Victoria <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$1 million <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			159 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			165 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			4 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-18 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Kelowna <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$1 million <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			71 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			63 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-11 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-30 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Edmonton <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$850,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			110 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			67 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-64 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-23 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Calgary <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$1 million <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			312 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			258 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-17 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-30 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Regina <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$500,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			17 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			69 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			306 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-11 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Saskatoon <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$500,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			11 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			19 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			72 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-14 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Winnipeg <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$500,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			62 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			117 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			89 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			0.01 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			London <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$350,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			383 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			435 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			14 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-9 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Kitchener-Waterloo <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$500,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			128 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			188 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			47 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-5 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Hamilton-Burlington <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$750,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			76 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			50 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-34 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-7 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Greater <br />
			<br />
			<br />
			Toronto <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$1.5 million <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			505 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			487 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-5 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-13 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Ottawa <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$750,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			99 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			135 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			36 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-3 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Halifax-Dartmouth <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$400,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			218 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			262 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			20 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-7 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			St. John&#39;s <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$400,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			28 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			50 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			78 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			11 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Source: RE/MAX, Local Real Estate Boards <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			<br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			<br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			<br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
	<br />
<br />
<br />
&ldquo;In two-thirds of the markets we surveyed, demand for upscale homes surpassed peak levels reported last year,&rdquo; says Elton Ash, Regional Executive Vice President, RE/MAX of <br />
<br />
<br />
Western Canada .&nbsp; &ldquo;However, with supply edging higher in most major centres and few markets reporting tight inventory levels, we are seeing a return to more balanced conditions.&nbsp; This situation is expected to have an impact on high-end values in coming months, especially in areas that have experienced consistent double-digit growth.&rdquo; <br />
<br />
<br />
Although the top-end of the market represents less than five per cent of total sales, activity is generally a gauge of overall market conditions.&nbsp; Leading the country in terms of percentage increase in luxury home sales are Regina (up 306 per cent); Winnipeg (up 89 per cent); St. John&rsquo;s (up 78 per cent); Saskatoon (up 72 per cent); Kitchener-Waterloo (up 47 per cent); Ottawa (up 36 per cent); Halifax-Dartmouth (up 20 per cent); London (up 14 per cent); Greater Vancouver (up five per cent); and Victoria (up four per cent). Solid performance is likely a result of consumer confidence, particularly in provinces like Saskatchewan, Manitoba, Newfoundland, Nova Scotia, and parts of <br />
<br />
<br />
Ontario where solid economic fundamentals helped to bolster the number of homes sold in the upper-end.&nbsp; <br />
<br />
<br />
&ldquo;Given the transition occurring in most residential real estate markets, upper-end sales remain exceptionally strong,&rdquo; says Michael Polzler, Executive Vice President and Regional Director, RE/MAX Ontario-Atlantic Canada.&nbsp; &ldquo;The market for luxury homes is usually the first to show pressure cracks, but the reverse is actually true this year, with pent-up demand (due to trade-up activity), less speculation, and job transfers all factors contributing to stability in this segment.&nbsp; That being said, we feel uncertainty in financial markets both here and abroad will give purchasers cause for concern in the immediate future.&rdquo; <br />
<br />
<br />
The RE/MAX Upper-End Report also notes serious appreciation in housing values in recent years has pushed upper-end price points to new levels.&nbsp; This is especially so in <br />
<br />
<br />
Western Canada where $2 million is now merely a starting price in Greater Vancouver, while in the tony Westside, that figure is closer to $4 million. <br />
<br />
<br />
Calgary is steady at $1 million this year, but is pushing closer to the $1.5 million benchmark.&nbsp; In <br />
<br />
<br />
Ottawa , where the upper-end price point is currently pegged at $750,000, sales are increasingly occurring over the $1 million mark. <br />
<br />
Other highlights include: <br />
<br />
&sect;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The most expensive MLS sale in <br />
<br />
<br />
Canada in 2008 occurred in Greater Vancouver with a sticker price of $11.5 million.&nbsp; A property priced at $9 million in Greater Toronto sold in a multiple offer situation for more than $11 million as well. <br />
<br />
<br />
<br />
&sect;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The priciest condominium currently listed for sale on MLS is priced at $14.8 million in Greater Vancouver &ndash; reduced from $18 million earlier this year. <br />
<br />
&sect;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; The Four Seasons Hotel, currently under construction in Greater Toronto&rsquo;s Yorkville area, has the most expensive list price in the country -- $30 million for a penthouse suite on the 55th floor. RE/MAX is <br />
<br />
<br />
Canada &#39;s leading real estate organization with over 18,000 sales associates situated throughout its more than 640 independently owned and operated offices across the country. The RE/MAX franchise network, now in its 34th year, is a global real estate system operating in over 65 countries.&nbsp; More than 7,000 independently owned offices engage more than 100,000 member sales associates who lead the industry in professional designations, experience and production while providing real estate services in residential, commercial, referral and asset management. &nbsp;For more information, visit: www.remax.ca. <br />
 <a href = "http://osoyooshomes.com/ViewBlog/339/">Read More</a>]]></description>

			<content:encoded><![CDATA[	Luxury home sales hold steady in most major markets across the country, says RE/MAX <br />
<br />
Two-thirds of markets surveyed report upswing in the number of upper-end homes sold in 2008 <br />
<br />
<br />
<br />
Kelowna, BC (September 25, 2008) --&nbsp; Luxury home sales have outperformed virtually all other residential price points this year, but activity in the top-end is expected to taper in most major Canadian centres in coming months, according to a report released today by RE/MAX. <br />
<br />
<br />
The RE/MAX Upper-End Report, which highlights trends and developments in 15 housing markets across the country for the first seven months of 2008 found Vancouver, Victoria, Regina, Saskatoon, Winnipeg, London, Kitchener-Waterloo, Ottawa, Halifax-Dartmouth, and St. John&rsquo;s all experienced an upswing in sales activity, while declines were noted in Kelowna, Calgary, Edmonton, Hamilton-Burlington, and Toronto. Also significant is in all but two markets, percentage increases in sales were greatest in the upper-end when compared to the overall residential marketplace in 2008.<br />
<br />
<br />
	<br />
		<br />
			Market <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			Price Point <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			Sales/07 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			&nbsp;Sales/08 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			Luxury <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			All Res. % +/- <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			% +/- <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Greater <br />
			<br />
			<br />
			Vancouver &nbsp;&nbsp;&nbsp; <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$2 million <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			370 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			390 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			5 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-24 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Victoria <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$1 million <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			159 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			165 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			4 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-18 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Kelowna <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$1 million <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			71 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			63 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-11 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-30 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Edmonton <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$850,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			110 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			67 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-64 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-23 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Calgary <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$1 million <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			312 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			258 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-17 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-30 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Regina <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$500,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			17 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			69 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			306 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-11 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Saskatoon <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$500,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			11 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			19 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			72 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-14 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Winnipeg <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$500,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			62 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			117 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			89 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			0.01 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			London <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$350,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			383 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			435 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			14 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-9 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Kitchener-Waterloo <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$500,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			128 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			188 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			47 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-5 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Hamilton-Burlington <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$750,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			76 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			50 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-34 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-7 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Greater <br />
			<br />
			<br />
			Toronto <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$1.5 million <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			505 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			487 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-5 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-13 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			Ottawa <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$750,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			99 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			135 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			36 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-3 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Halifax-Dartmouth <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$400,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			218 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			262 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			20 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			-7 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			<br />
			<br />
			<br />
			St. John&#39;s <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			$400,000 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			28 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			50 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			78 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			11 <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
		<br />
			Source: RE/MAX, Local Real Estate Boards <br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			<br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			<br />
			<br />
			&nbsp;<br />
			<br />
			<br />
			<br />
			<br />
			&nbsp;<br />
			<br />
			<br />
		<br />
	<br />
<br />
<br />
&ldquo;In two-thirds of the markets we surveyed, demand for upscale homes surpassed peak levels reported last year,&rdquo; says Elton Ash, Regional Executive Vice President, RE/MAX of <br />
<br />
<br />
Western Canada .&nbsp; &ldquo;However, with supply edging higher in most major centres and few markets reporting tight inventory levels, we are seeing a return to more balanced conditions.&nbsp; This situation is expected to have an impact on high-end values in coming months, especially in areas that have experienced consistent double-digit growth.&rdquo; <br />
<br />
<br />
Although the top-end of the market represents less than five per cent of total sales, activity is generally a gauge of overall market conditions.&nbsp; Leading the country in terms of percentage increase in luxury home sales are Regina (up 306 per cent); Winnipeg (up 89 per cent); St. John&rsquo;s (up 78 per cent); Saskatoon (up 72 per cent); Kitchener-Waterloo (up 47 per cent); Ottawa (up 36 per cent); Halifax-Dartmouth (up 20 per cent); London (up 14 per cent); Greater Vancouver (up five per cent); and Victoria (up four per cent). Solid performance is likely a result of consumer confidence, particularly in provinces like Saskatchewan, Manitoba, Newfoundland, Nova Scotia, and parts of <br />
<br />
<br />
Ontario where solid economic fundamentals helped to bolster the number of homes sold in the upper-end.&nbsp; <br />
<br />
<br />
&ldquo;Given the transition occurring in most residential real estate markets, upper-end sales remain exceptionally strong,&rdquo; says Michael Polzler, Executive Vice President and Regional Director, RE/MAX Ontario-Atlantic Canada.&nbsp; &ldquo;The market for luxury homes is usually the first to show pressure cracks, but the reverse is actually true this year, with pent-up demand (due to trade-up activity), less speculation, and job transfers all factors contributing to stability in this segment.&nbsp; That being said, we feel uncertainty in financial markets both here and abroad will give purchasers cause for concern in the immediate future.&rdquo; <br />
<br />
<br />
The RE/MAX Upper-End Report also notes serious appreciation in housing values in recent years has pushed upper-end price points to new levels.&nbsp; This is especially so in <br />
<br />
